Round Tube Pack
Product Description
Transparent rigid plastic tubes with soft PVC caps on both sideProduct Features
Space saving EconomicalApplication
Ideal for drills and masonry drill Ideal for wiresDownload PDF
| Item Code | (Ø) ID Inner Diameter | OD Outer Diameter | Length (L) | Available Color | |||
|---|---|---|---|---|---|---|---|
| In (mm) | In (inch) | In (mm) | In (inch) | (Mtr/mm) | |||
| RTP07 | 7 | 0.276 | 8 | 0.315 | 1/1000 | Sample Request | |
| RTP10 | 10 | 0.394 | 11 | 0.433 | 1/1000 | Sample Request | |
| RTP11 | 11 | 0.433 | 12 | 0.472 | 1/1000 | Sample Request | |
| RTP13 | 13 | 0.512 | 14 | 0.551 | 1/1000 | Sample Request | |
| RTP20 | 20 | 0.787 | 21 | 0.827 | 1/1000 | Sample Request | |
| RTP21.5 | 21.5 | 0.846 | 22 | 0.866 | 1/1000 | Sample Request | |
| RTP25 | 25 | 0.984 | 26 | 1.024 | 1/1000 | Sample Request | |
| RTP30 | 30 | 1.181 | 31 | 1.220 | 1/1000 | Sample Request | |
| RTP34.5 | 34.5 | 1.358 | 35.5 | 1.398 | 1/1000 | Sample Request | |
| RTP40 | 40 | 1.575 | 41 | 1.614 | 1/1000 | Sample Request | |
| RTP45 | 45 | 1.772 | 46 | 1.811 | 1/1000 | Sample Request | |
| RTP50 | 50 | 1.969 | 51 | 2.008 | 1/1000 | Sample Request | |
Packing each size in separate cartoon
Note – Choose a cap from our Tools Cap
Poly Vinyl Chloride (PVC)